#7 Lucas Mancinelli


Deportivo Cuenca
- F. Nacim./Edad: 06/07/1989 (35)
- Lugar de nac.:
La Plata
- Nacionalidad:
Argentina
- Altura: 1,68 m
- Posición: Extremo derecho

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aucas | 10 | 3 | 4 | 3 | 4 | 1 | 2 | - | - | |
![]() | Emelec | 10 | 2 | 1 | 7 | 4 | 2 | - | - | - | |
![]() | TU | 10 | 2 | 4 | 4 | 2 | 3 | 1 | - | - | |
![]() | IDV | 10 | 1 | 1 | 8 | 2 | 1 | 3 | - | - | |
![]() | Delfín | 10 | 2 | 6 | 2 | 1 | 2 | - | - | - | |
![]() | Orense | 10 | 2 | 4 | 4 | - | 3 | - | - | - | |
![]() | LDU | 9 | 2 | 2 | 5 | 5 | 1 | 1 | - | - | |
![]() | CDUC | 8 | 2 | 1 | 5 | 1 | 2 | - | - | - | |
![]() | Mushuc | 8 | 2 | 3 | 3 | - | 3 | - | - | - | |
![]() | BSC | 7 | 3 | 1 | 3 | 2 | 1 | 1 | - | - | |
![]() | Nacio. | 7 | 2 | 2 | 3 | - | - | 1 | - | - | |
![]() | Macará | 6 | 2 | 2 | 2 | 3 | - | - | - | - | |
![]() | Cumbay | 6 | 3 | 2 | 1 | 1 | 1 | - | - | - | |
![]() | Libert | 5 | 1 | 2 | 2 | 1 | 1 | - | - | - | |
![]() | CARP | 5 | 1 | 0 | 4 | - | - | - | - | - | |
![]() | CARC | 5 | 0 | 1 | 4 | - | - | - | - | - | |
![]() | GCFC | 4 | 2 | 2 | 0 | 1 | 3 | 1 | - | - | |
![]() | AAAJ | 4 | 2 | 0 | 2 | - | - | 1 | - | - | |
![]() | Manta | 3 | 2 | 0 | 1 | 2 | - | 1 | - | - | |
![]() | AD Nue | 3 | 0 | 1 | 2 | 1 | 1 | 1 | - | - | |
![]() | CACHJ | 3 | 1 | 2 | 0 | 1 | - | - | - | - | |
![]() | ATU | 3 | 0 | 3 | 0 | 1 | - | - | - | - | |
![]() | CABJ | 3 | 0 | 0 | 3 | - | - | - | - | - | |
![]() | DyJ | 3 | 0 | 2 | 1 | - | - | - | - | - | |
![]() | Brown | 3 | 1 | 1 | 1 | - | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.